Body Style | 4 Door |
Year | 2000 |
Make | Buick |
Model | Park Avenue |
Package | Sedan |
Mileage | 176,314 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1G4CU5218Y4159577 |
Stock Number | C59577 |
Body Style | 4 Door |
Year | 2000 |
Make | Buick |
Model | Park Avenue |
Package | Sedan |
Mileage | 176,314 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 1G4CU5218Y4159577 |
Stock Number | C59577 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Premium Audio System |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Supercharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
167,999 Miles, 4 Door, V8, 4.6L, AUTOMATIC, GAS
$3,159
177,034 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
$1,885
5,555 Miles, 4 Door, , ,
$4,900
54,111 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Special Price
99,436 Miles, 4 Door, , ,
Call for Special Price