Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | HHR |
Package | LT |
Mileage | 141,372 |
Engine | ECOTEC 2.4L I4 SFI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Gray |
VIN | 3GNDA33PX7S578075 |
Stock Number | W78075 |
Body Style | Sport Utility |
Year | 2007 |
Make | Chevrolet |
Model | HHR |
Package | LT |
Mileage | 141,372 |
Engine | ECOTEC 2.4L I4 SFI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Gray |
VIN | 3GNDA33PX7S578075 |
Stock Number | W78075 |
2LT Package | Bright Chrome Appearance Package |
Smoker`s Package | 6 Speakers |
AM/FM radio | AM/FM Stereo w/CD Player/MP3 Playback |
CD player | Radio data system |
XM Satellite Radio | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Remote Vehicle Starter System |
Speed-sensing steering | 4-Wheel Antilock Front Disc/Rear Drum Brakes |
Dual front impact airbags | Front & Rear Head Curtain Side-Impact Airbags |
Front anti-roll bar | Front wheel independent suspension |
Occupant sensing airbag | Rear anti-roll bar |
Step Pad | Power Sunroof w/Express-Open |
All-Speed Traction Control | Delay-off headlights |
Front Fog Lamps | Front Fog Lamps w/Smoked Lenses |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Color-Keyed to Exterior Running Boards |
Front & Rear Molded Splash Guards | Power door mirrors |
Power-Adjustable Outside Mirrors | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Inside Rear-View Auto-Dimming Mirror | Outside temperature display |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Tachometer |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Split folding rear seat | Black Roof Mounted Side Rails |
Bright Chrome Roof Mounted Side Rails | Passenger door bin |
Satin Chrome Roof Mounted Side Rails | 16 Machined-Face Aluminum Wheels |
17 High-Polished Forged Aluminum Wheels | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 4.17 Axle Ratio |
54 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$28,250
3 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$27,898
10 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,405
3 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$34,553
1 Miles, Sport Utility, 2.3L EcoBoost I-4, ,
$50,070