Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Ecosport |
Package | SES |
Mileage | 10 |
Engine | 2.0L I4 Ti-VCT GDI |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke |
Interior | Ebony Black |
VIN | MAJ6S3JLXLC384117 |
Stock Number | 384117 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Ecosport |
Package | SES |
Mileage | 10 |
Engine | 2.0L I4 Ti-VCT GDI |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke |
Interior | Ebony Black |
VIN | MAJ6S3JLXLC384117 |
Stock Number | 384117 |
Navigation System | Equipment Group 300A |
7 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Power moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | ActiveX Seating Material Heated Front Bucket Seats |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | SiriusXM Traffic & Travel Link |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Wheels: 17 Painted Machined Aluminum |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
Heated and Cooled Seats | Heated Seats |
Touchscreen Controls | Keyless Access with Push Button Start |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot |
4,414 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$39,987
2,355 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$35,547
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$44,026
10 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$63,997
10 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$64,080