Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 10 |
Engine | EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver |
Interior | Sandstone |
VIN | 1FMCU9H6XLUA57099 |
Stock Number | A57099 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 10 |
Engine | EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver |
Interior | Sandstone |
VIN | 1FMCU9H6XLUA57099 |
Stock Number | A57099 |
38 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
$29,000
8 Miles, Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$32,826
8 Miles, Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$29,445
20 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$34,788
20 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
$42,500