Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 3 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Carbonized Gray Metallic |
Interior | Gray |
VIN | 1FMCU9G64MUA10945 |
Stock Number | A10945 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 3 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Carbonized Gray Metallic |
Interior | Gray |
VIN | 1FMCU9G64MUA10945 |
Stock Number | A10945 |
Equipment Group 200A | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
Radio data system | SYNC 3 Communications & Entertainment System |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
FordPass Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
AppLink/Apple CarPlay and Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Unique Cloth Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 Shadow Silver-Painted Aluminum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.81 Axle Ratio | Backup Camera |
Keyless Access with Push Button Start | Drowsiness Alert |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot | Remote Start |
3 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$27,898
3 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$27,898
10 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$63,364
11 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$29,545
3 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$36,703