Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 54 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Carbonized Gray Metallic |
Interior | Vh |
VIN | 1FMCU9F68MUA53721 |
Stock Number | A53721 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 54 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Carbonized Gray Metallic |
Interior | Vh |
VIN | 1FMCU9F68MUA53721 |
Stock Number | A53721 |
Equipment Group 100A | 6 Speakers |
AM/FM radio | AM/FM Stereo |
Radio data system | SYNC Communications & Entertainment System |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Assist |
FordPass Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Power door mirrors | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Wheels: 17 Steel w/Sparkle Silver-Painted Covers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.81 Axle Ratio | Touchscreen Controls |
Backup Camera | Keyless Access with Push Button Start |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Remote Start |
3 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$27,898
10 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,405
3 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$34,553
1 Miles, Sport Utility, 2.3L EcoBoost I-4, ,
$50,070
0 Miles, Sport Utility, 2.3L EcoBoost I-4, ,
$35,390