Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 10 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMSK8FH6LGB11772 |
Stock Number | B11772 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 10 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMSK8FH6LGB11772 |
Stock Number | B11772 |
20 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
$42,500
215 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$43,899
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$49,870
38 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
$29,000
4,661 Miles, Sport Utility, , ,
$66,500