Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 623 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Gray |
Interior | Sandstone |
VIN | 1FMSK8FH6MGA23080 |
Stock Number | A23080 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 623 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Gray |
Interior | Sandstone |
VIN | 1FMSK8FH6MGA23080 |
Stock Number | A23080 |
Equipment Group 301A | 3.58 Non-Limited-Slip Rear Axle Ratio |
20 Premium Painted Aluminum Wheels | Wheels: 20 10-Spoke Aluminum |
Leather Heated/Ventilated Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
Class III Trailer Tow Package | Cargo Area Management System |
Twin Panel Moonroof | FordPass Connect |
SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Sun blinds | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | Lane departure: Lane Keeping Alert active |
SYNC 3/Apple CarPlay/Android Auto |
4,414 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$40,977
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$52,788
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$52,405
8 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$50,162
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$45,026