Body Style | 4 Door |
Year | 2016 |
Make | Buick |
Model | Regal |
Package | Turbo |
Mileage | 102,892 |
Engine | 2.0L 4-Cylinder DGI DOHC VVT Turbocharged |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Light Neutral |
VIN | 2G4GK5EXXG9128690 |
Stock Number | W28690 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2016 |
Make | Buick |
Model | Regal |
Package | Turbo |
Mileage | 102,892 |
Engine | 2.0L 4-Cylinder DGI DOHC VVT Turbocharged |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Light Neutral |
VIN | 2G4GK5EXXG9128690 |
Stock Number | W28690 |
Preferred Equipment Group 1SL | 7 Speakers |
7-Speaker Audio System Feature | AM/FM radio: SiriusXM |
CD player | Premium audio system: IntelliLink |
Radio data system | Radio: Buick IntelliLink AM/FM Stereo w/CD Player |
Single-Slot CD/MP3 Audio System Feature | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
8-Way Power Driver Seat Adjuster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Adjustable Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
4-Way Manual/2-Way Power Vertical Passenger Seat | Front Bucket Seats |
Front Center Armrest | Heated Driver & Front Passenger Seats |
Heated front seats | Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 Silver Alloy | Variably intermittent wipers |
Touchscreen Controls | Bluetooth Hands-Free |
Local Trade |
100,388 Miles, 4 Door, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC,
$7,989
186,150 Miles, 4 Door, 3.9L V6 SFI Flex Fuel, AUTOMATIC,
$4,719
161,000 Miles, 4 Door, 2.2L I4 16V, AUTOMATIC,
$5,500