Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LTZ |
Mileage | 94,258 |
Engine | ECOTEC 2.5L I4 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1G11F5SL1FF228773 |
Stock Number | W28773 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LTZ |
Mileage | 94,258 |
Engine | ECOTEC 2.5L I4 DGI DOHC VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1G11F5SL1FF228773 |
Stock Number | W28773 |
Preferred Equipment Group 1LZ | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo w/CD Player & MP3 Playback |
CD player | Chevrolet MyLink |
MP3 decoder | Radio data system |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Driver Power Lumbar Seat Adjuster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Rear side impact airbag | Brake assist |
Electronic Stability Control | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
7 Diagonal Touch-Screen Color Display | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver 8-Way Power Seat Adjuster | Front Bucket Seats |
Front Passenger Power Lumbar Seat Adjuster | Heated Driver & Front Passenger Seats |
Heated front seats | Leather-Appointed Seat Trim |
Passenger 8-Way Power Seat Adjuster | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 18 Aluminum Wheels |
Alloy wheels | Variably intermittent wipers |
Keyless Access with Push Button Start | Bluetooth Hands-Free |
Leather Seats | Local Trade |
43,232 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$17,651
41,632 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$17,050
102,892 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, AUTOMATIC,
$10,415
10,450 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC,
$18,896
102,037 Miles, 4 Door, 1.8L I4 DOHC Dual VVT-i, OTHER,
$8,248