Body Style | Pickup - Full Size |
Year | 2013 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 116,330 |
Engine | Vortec 5.3L V8 SFI VVT Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Diamond Tricoat |
Interior | Light Titanium/Dark Titanium |
VIN | 3GCPKTE72DG244234 |
Stock Number | W4234A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 116,330 |
Engine | Vortec 5.3L V8 SFI VVT Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Diamond Tricoat |
Interior | Light Titanium/Dark Titanium |
VIN | 3GCPKTE72DG244234 |
Stock Number | W4234A |
Chrome Package | Heavy Duty Cooling Package |
Heavy-Duty Handling/Trailering Suspension Package | Heavy-Duty Trailering Package |
High-Performance Suspension Package | LTZ Equipment Group |
LTZ Plus Package | LTZ White Diamond Edition |
7 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/CD Player & MP3 Playback | Bose Premium Audio Speaker System |
CD player | Radio data system |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Dual-Zone Automatic Climate Control |
Electric Rear-Window Defogger | Front dual zone A/C |
Rear window defroster | 10-Way Power Front Passenger Seat Adjuster |
Bluetooth® For Phone | Memory seat |
Power driver seat | Power steering |
Power windows | Power Windows w/Driver & Front Passenger Express-Down |
Power-Adjustable Pedals For Accelerator & Brake | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Universal Home Remote | Traction control |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Front wheel independent suspension |
Locking Tailgate | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Door Locks w/Remote Keyless Entry | Electronic Stability Control |
Inside Rear-View Mirror w/Rear Camera Display | Rear Vision Camera |
Delay-off headlights | Front fog lights |
Front Halogen Fog Lamps | Fully automatic headlights |
Highly Polished Exhaust Tip | Panic alarm |
Remote Keyless Entry w/2 Transmitters | Security system |
Speed control | EZ-Lift Tailgate |
Electronic Autotrac Transfer Case | Heavy-Duty Rear Automatic Locking Differential |
Engine Block Heater | Heavy-Duty Air-to-Oil External Engine Oil Cooler |
Heavy-Duty Auxiliary External Transmission Oil Cooler | Auto-dimming door mirrors |
Body-Colored Bodyside Moldings | Body-Colored Grille w/Unique Chrome Insert |
Body-Colored Power Heated Outside Rear-View Mirrors | Bodyside moldings |
Bodyside Moldings w/Chrome Accent | Bumpers: body-color |
Chrome Door Handles | Chrome Mirror Caps |
Color-Keyed Door Handles | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Rear step bumper | Rear Wheelhouse Liner |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Color-Keyed Carpeting w/Rubberized Vinyl Floormats | Compass |
Driver & Front Passenger Illuminated Visor Mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Inside Auto-Dimming Rear-View Mirror |
Leather-Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Steering Wheel Mounted Audio Controls | Tachometer |
Tilt steering wheel | Trip computer |
Ultrasonic Rear Parking Assist w/Audible Warning | Voltmeter |
10-Way Power Driver`s Seat Adjuster | Front Bucket Seats |
Front Center Armrest | Front Full-Feature Bucket Seats |
Heated front seats | Leather-Appointed Front Seat Trim |
Power passenger seat | Split folding rear seat |
Floor Console w/Dual Cup Holders | Passenger door bin |
Front Chrome Recovery Hooks | Integrated Trailer Brake Controller |
18 x 8 Chrome-Clad Aluminum Wheels | Alloy wheels |
Four 20 x 8.5 Chrome-Clad Aluminum Wheels | Solar-Ray Deep-Tinted Glass |
Variably intermittent wipers | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Wi-Fi Hotspot |
65,176 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
$37,334
62,353 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
$37,295
46,388 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
$40,800
42,375 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$41,403
28,790 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$42,295