Body Style | Pickup - Full Size |
Year | 2017 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 62,353 |
Engine | EcoTec3 5.3L V8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Ocean Blue Metallic |
Interior | Dark Ash With Jet Black Interior Accents |
VIN | 3GCUKSEC6HG415616 |
Stock Number | W5616A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 62,353 |
Engine | EcoTec3 5.3L V8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Ocean Blue Metallic |
Interior | Dark Ash With Jet Black Interior Accents |
VIN | 3GCUKSEC6HG415616 |
Stock Number | W5616A |
LTZ Plus Package | Preferred Equipment Group 1LZ |
Sport Package | Trailering Package |
6 Speaker Audio System | 6 Speakers |
AM/FM radio: SiriusXM | Bose Speaker System |
CD player | HD Radio |
MP3 decoder | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: AM/FM 8 Diagonal Clr Touch Nav |
Radio: AM/FM 8 Diagonal Color Touch Screen | Single Slot CD/MP3 Player |
SiriusXM Satellite Radio | Steering Wheel Audio Controls |
Air Conditioning | Automatic temperature control |
Dual-Zone Automatic Climate Control | Electric Rear-Window Defogger |
Front dual zone A/C | Rear window defroster |
110-Volt AC Power Outlet | Bluetooth® For Phone |
Memory seat | Power driver seat |
Power Sliding Rear Window | Power steering |
Power windows | Power Windows w/Driver Express Up |
Remote Keyless Entry | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Universal Home Remote | Heavy Duty Suspension |
Leather Wrapped Heated Steering Wheel | Leather Wrapped Steering Wheel w/Cruise Controls |
Manual Tilt/Telescoping Steering Column | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear Chrome Bumper |
Remote Locking Tailgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Vision Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Theft Deterrent System (Unauthorized Entry) | Speed control |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Auxiliary External Transmission Oil Cooler | Auto-dimming door mirrors |
Bodyside moldings | Bumpers: chrome |
Chrome Bodyside Moldings | Chrome Cap Power-Adjustable Heated Outside Mirrors |
Chrome Door Handles | Chrome Grille Surround |
Chrome Mirror Caps | EZ Lift & Lower Tailgate |
Front Chrome Bumper | Front License Plate Kit |
Heated door mirrors | LED Cargo Box Lighting |
LED Taillamps w/Signature | Power door mirrors |
Rear step bumper | Rear Wheelhouse Liners |
Thin Profile LED Fog Lamps | Turn signal indicator mirrors |
4.2 Diagonal Color Display Driver Info Center | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats |
Compass | Driver & Front Passenger Illuminated Vanity Mirrors |
Driver door bin | Driver vanity mirror |
Floor Mounted Console | Front Full Feature Power Reclining Bucket Seats |
Front reading lights | Garage door transmitter |
Illuminated entry | OnStar 3 Months Guidance Plan |
OnStar w/4G LTE | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Adjustable Pedals | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Ultrasonic Front & Rear Park Assist |
Voltmeter | Wireless Charging |
40/20/40 Front Split Bench Seat | Heated & Vented Front Seating |
Heated Driver & Front Passenger Seats | Heated front seats |
Leather Appointed Seat Trim | Power passenger seat |
Rear 60/40 Folding Bench Seat (Folds Up) | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Front Frame-Mounted Black Recovery Hooks | Integrated Trailer Brake Controller |
Alloy wheels | Wheels: 18 x 8.5 Bright-Machined Aluminum |
Wheels: 20 x 9 Chrome | Deep-Tinted Glass |
Variably intermittent wipers | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Heated and Cooled Seats |
Touchscreen Controls | **HARRY K CERTIFIED VEHICLE** |
Backup Camera | Keyless Access with Push Button Start |
Apple CarPlay | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Leather Seats | Local Trade |
65,176 Miles, Pickup - Full Size, EcoTec3 5.3L V8, AUTOMATIC,
$37,334
46,388 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
$40,800
42,375 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$41,403
28,790 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$42,295
42,791 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
$38,000