Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 154,049 |
Engine | Vortec 5.3L V8 SFI Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Light Titanium/Dark Titanium |
VIN | 1GNSKJE74ER226390 |
Stock Number | W26390 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 154,049 |
Engine | Vortec 5.3L V8 SFI Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Light Titanium/Dark Titanium |
VIN | 1GNSKJE74ER226390 |
Stock Number | W26390 |
License Plate Front Mounting Package | Luxury Package |
Preferred Equipment Group 1LT | Premium Smooth Ride Suspension Package |
9 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/CD Player & MP3 Playback | AM/FM Stereo w/MP3 Compatible CD/DVD Player |
Bose Premium Audio System Feature | CD player |
Radio data system | Rear audio controls |
SIRIUSXM Satellite Radio | USB Port |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Tri-Zone Automatic Climate Control |
2nd Row Power Seat Release Only | 2-Position Driver-Side Memory |
6-Way Power Front Passenger Seat Adjuster | Heated 2nd Row Seats |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Tilt-Sliding Sunroof w/Express-Open/Close | 3rd Row DVD Screen |
Rear Seat Entertainment System | Rear Power-Operated Liftgate |
Electronic Stability Control | Exterior Parking Camera Rear |
Inside Rear-View Mirror w/Rear Camera Display | Rear Parking Sensors |
Rear Vision Camera | Delay-off headlights |
Front fog lights | Front Halogen Fog Lamps |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Heavy-Duty Locking Rear Differential | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power-Adjust/Power-Fold Heated Outside Mirrors |
Roof rack | Spoiler |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Trip computer |
Voltmeter | 10-Way Power Driver`s Seat Adjuster |
3rd row seats: split-bench | 6-Way Power Driver Seat Adjuster |
Custom Leather-Appointed Seat Trim | Driver & Front Passenger Heated Seats |
Driver Manual Lumbar Control | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Power passenger seat |
Split folding rear seat | Black Roof-Mounted Luggage Rack Center Rails |
Passenger door bin | 17 x 7.5 5-Spoke Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.08 Rear Axle Ratio | Heated Seats |
Backup Camera | Leather Seats |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,061 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$27,989
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$26,948
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$22,440