Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 172,069 |
Engine | Vortec 5.3L V8 SFI Flex Fuel Iron Block |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Ebony |
VIN | 1GNSKBE02ER118715 |
Stock Number | W8715A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 172,069 |
Engine | Vortec 5.3L V8 SFI Flex Fuel Iron Block |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Ebony |
VIN | 1GNSKBE02ER118715 |
Stock Number | W8715A |
Heavy-Duty Trailering Package | License Plate Front Mounting Package |
Luxury Package | Off-Road Suspension Package |
Preferred Equipment Group 1LT | Premium Smooth Ride Suspension Package |
Skid Plate Package | Z71 Off-Road Appearance Package |
9 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo w/CD Player & MP3 Playback | AM/FM Stereo w/MP3 Compatible CD/DVD Player |
Bose Premium 9-Speaker Audio System Feature | CD player |
MP3 decoder | Radio data system |
Rear audio controls | SiriusXM Satellite Radio |
USB Port Audio System Feature | Air Conditioning |
Automatic temperature control | Automatic Tri-Zone Air Conditioning |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 2nd Row Power Seat Release |
2nd Row Reclining Bucket Seats | 6-Way Power Front Passenger Seat Adjuster |
Heated 2nd Row Seats | Power Adjustable Pedals For Accelerator & Brake |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Home Remote |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Tilt-Sliding Sunroof | Rear Seat Entertainment System |
Rear Power-Operated Liftgate | Electronic Stability Control |
Rear Parking Sensors | Rear Vision Camera |
Delay-off headlights | Front fog lights |
Front Halogen Fog Lamps | Fully automatic headlights |
Panic alarm | Security system |
Speed control | 2-Speed Active Electronic AutoTrac Transfer Case |
Heavy-Duty Rear Locking Differential | Engine Block Heater |
Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler | Heavy-Duty Air-to-Oil External Engine Oil Cooler |
Bodyside moldings | Bright Chrome Grille Insert |
Bumpers: body-color | Front & Rear Wheel Flares |
Heated door mirrors | Power door mirrors |
Power Folding & Adjustable Heated Outside Mirrors | Roof rack |
Satin Chrome Tubular Assist Steps | Spoiler |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Floor Console |
Front reading lights | Illuminated entry |
Inside RV Mirror w/Rr Camera Display | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 6-Way Power Driver Seat Adjuster |
Custom Leather-Appointed Seat Trim | Front Bucket Seats |
Front Center Armrest | Front Power Reclining Bucket Seats |
Front Reclining Bucket Seats | Heated Driver & Front Passenger Seats |
Heated front seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
Integrated Trailer Brake Controller | 17 x 7.5 5-Spoke Aluminum Wheels |
18 x 8 Aluminum Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.42 Rear Axle Ratio | **HARRY K CERTIFIED VEHICLE** |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
65,210 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
$31,621
56,156 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$41,404
53,944 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$58,593
135,808 Miles, Sport Utility, PowerTech 4.0L I6, ,
$13,669