Body Style | Crossover |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 95,569 |
Engine | 3.6L V6 SIDI |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Siren Red Tintcoat |
Interior | Ebony/Saddle Up |
VIN | 1GNKVGKD7GJ341121 |
Stock Number | W41121 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 95,569 |
Engine | 3.6L V6 SIDI |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Siren Red Tintcoat |
Interior | Ebony/Saddle Up |
VIN | 1GNKVGKD7GJ341121 |
Stock Number | W41121 |
Front License Plate Bracket Mounting Package | Preferred Equipment Group 1LT |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: Color Touch AM/FM/SiriusXM/CD Player |
SiriusXM Satellite Radio | Standard Speaker System |
Air Conditioning | Rear air conditioning |
Rear window defroster | 8-Way Power Driver Seat w/Power Lumbar |
Bluetooth® For Phone | Enhanced Driver Information Center |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Frontal & Side-Impact Airbags |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Park Assist |
Rear Parking Sensors | Delay-off headlights |
Front Fog Lamps | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Body-Color Bodyside Moldings | Body-Color Heated Power-Adjustable Outside Mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Interior Wood Grain Center Stack & Interior Trim | Leather-Wrapped Steering Wheel |
Outside temperature display | Passenger vanity mirror |
Premium Cloth Seat Trim | Rear reading lights |
Rear seat center armrest | Remote Vehicle Start |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
8-Passenger Seating (2-3-3 Seating Configuration) | Front Bucket Seats |
Heated Driver & Front Passenger Seats | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Roof Rack Longitudinal C-Channels&Cross Rails (LPO) | 18 x 7.5 Machined Aluminum Wheels |
Rear window wiper | Variably intermittent wipers |
3.16 Axle Ratio |
56,613 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
$26,142
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$37,892
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$36,770
3 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$44,633
103,554 Miles, Crossover, 3.6L V6 VVT Direct Injection, AUTOMATIC,
$9,531