Body Style | Crossover |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 81,442 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mineral Gray Metallic |
Interior | Sel |
VIN | 2FMDK4JC7DBB74398 |
Stock Number | WZ4398 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 81,442 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mineral Gray Metallic |
Interior | Sel |
VIN | 2FMDK4JC7DBB74398 |
Stock Number | WZ4398 |
Equipment Group 204A | Leather Comfort Package |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio: AM/FM Stereo w/Single CD/MP3 Capable | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Rear Parking Sensors | Rear-View Camera |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Leather-Trimmed Heated Bucket Seats | Split folding rear seat |
Unique Cloth Bucket Seats | Front Center Armrest w/Storage |
Passenger door bin | 18 Painted Aluminum Wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.16 Axle Ratio |
Touchscreen Controls | Backup Camera |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Local Trade |
95,569 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
$17,225
56,613 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
$26,142
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$37,892
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$36,770
3 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$44,633