Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Mileage | 71,061 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FMJK1JTXHEA31358 |
Stock Number | W31358 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Mileage | 71,061 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FMJK1JTXHEA31358 |
Stock Number | W31358 |
Equipment Group 202A | GVWR: 7 |
760 lbs Payload Package | Heavy-Duty Trailer Tow Package |
Memory Package | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Single CD |
CD player | HD Radio |
Radio data system | Rear audio controls |
SiriusXM Satellite Radio | SYNC 3 Communications & Entertainment System |
SYNC Communication & Entertainment System | Air Conditioning |
Automatic temperature control | Dual-Zone Electronic Air Temperature Control |
Rear air conditioning | Rear window defroster |
110V Power Inverter | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Remote Start |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Heavy-Duty Auxiliary Transmission Oil Cooler |
Heavy-Duty Radiator | Bumpers: body-color |
Heated Black Power Mirrors w/Spotter | Heated door mirrors |
Power door mirrors | Roof rack |
Adjustable pedals | Ambient Lighting |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Leather steering wheel |
Leather-Trimmed 1st & 2nd Row Seats w/202A | Leather-Wrapped Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Power Tilt/Telescopic Steering Wheel |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd Row 60/40 PowerFold Split Seat | 3rd row seats: split-bench |
Cloth Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Heated/Cooled Front Seats w/10-Way Power Passenger |
Split folding rear seat | Passenger door bin |
Integrated Trailer Brake Controller | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | Limited Slip w/3.73 Axle Ratio |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Bluetooth Hands-Free | Leather Seats |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$26,948
97,315 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$22,440
67,213 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$21,015