Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | 53,944 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum |
Interior | Medium Soft Ceramic |
VIN | 1FMJK1MT2JEA67319 |
Stock Number | W7319A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | 53,944 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum |
Interior | Medium Soft Ceramic |
VIN | 1FMJK1MT2JEA67319 |
Stock Number | W7319A |
Navigation System | Equipment Group 600B |
Heavy-Duty Trailer Tow Package | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: B&O PLAY Premium Audio System by harman |
Rear audio controls | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Heavy-Duty Engine Radiator | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack | Turn signal indicator mirrors |
Adjustable pedals | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Dual-Headrest Rear-Seat Entertainment System | Front reading lights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated & Cooled Perforated Leather Fr Bucket Seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Integrated Trailer Brake Controller |
Pro Trailer Backup Assist | 22 Polished Aluminum Wheels |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | Electronic Limited Slip w/3.73 Axle Ratio |
360 degree Camera | Adaptive Cruise Control |
Heated and Cooled Seats | Heated Seats |
Blind-Spot Monitors | Lane Keeping Assist |
Adaptive Headlights | Touchscreen Controls |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Keyless Access with Push Button Start | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot | Remote Start |
Leather Seats |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
65,210 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
$31,621
172,069 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
$14,617
56,156 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$41,404
135,808 Miles, Sport Utility, PowerTech 4.0L I6, ,
$13,669