Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 40,625 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Agate Black |
VIN | 1FMJK2AT9LEA21449 |
Stock Number | WF1449 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 40,625 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Agate Black |
VIN | 1FMJK2AT9LEA21449 |
Stock Number | WF1449 |
Equipment Group 302A | 12 Speakers |
AM/FM radio: SiriusXM | Premium audio system: Audiophile |
Radio data system | Radio: B&O Sound System by Bang & Olufsen |
Rear audio controls | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Panoramic Vista Roof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Adaptive Cruise Control | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | LED Headlamps & Fog Lamps |
Power door mirrors | Roof rack: rails only |
Turn signal indicator mirrors | 360-Degree Camera w/Split View |
Adjustable pedals | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Enhanced Active Park Assist System | Ford Co-Pilot360 Assist |
Front reading lights | Garage door transmitter |
Heated & Cooled Leather Front Captain`s Chairs | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voice-Activated Touch-Screen Navigation System | Voltmeter |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Wheels: 22 6-Spoke Painted Machined-Face Aluminum | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.31 Axle Ratio |
Heated and Cooled Seats | Adaptive Headlights |
Touchscreen Controls | **HARRY K CERTIFIED VEHICLE** |
Backup Camera | Keyless Access with Push Button Start |
Drowsiness Alert | Automatic Headlights |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Wi-Fi Hotspot |
Leather Seats |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,061 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$27,989
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$26,948
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$22,440