Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 42,973 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Agate Black Metallic |
VIN | 1FMJU1JT1KEA04972 |
Stock Number | WF4972 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 42,973 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Agate Black Metallic |
VIN | 1FMJU1JT1KEA04972 |
Stock Number | WF4972 |
Connectivity Package | Equipment Group 202A |
Memory Package | 6 Speakers |
9 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
SiriusXM Satellite Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 110V/150W AC Power Outlet |
3rd Row Vinyl Seat | Power driver seat |
Power steering | Power windows |
Power-Adjustable Pedals | Remote keyless entry |
Remote Start | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Intelligent Access w/Push-Button Start |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
BLIS Blind Spot Information System | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Advanced Security Pack | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome Platform Running Boards |
Hands-Free Foot-Activated Liftgate | Heated Body-Color Power Mirrors |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | 2 Smart Charging USB Ports In 3rd Row |
3rd Row Power-Folding Head Restraints | 4G Wi-Fi Modem |
ActiveX-Trimmed 1st & 2nd Row Seats | Ambient Lighting |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | FordPass Connect |
Front reading lights | Garage door transmitter |
Heated Steering Wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Tilt/Telescopic Steering Wheel | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Uplevel Instrument Panel Cluster | Voltmeter |
Wireless Charging Pad | 2nd Row 40/20/40 Tip & Slide Seat |
3rd row seats: split-bench | Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Heated/Ventilated Front Seats | Reclining 3rd row seat |
Split folding rear seat | Passenger door bin |
18 Machined-Face Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.31 Axle Ratio | Heated and Cooled Seats |
Touchscreen Controls | **HARRY K CERTIFIED VEHICLE** |
Backup Camera | Keyless Access with Push Button Start |
Drowsiness Alert | Automatic Headlights |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Wi-Fi Hotspot |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,061 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$27,989
29,039 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$26,994
55,266 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
$39,277