Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 83,883 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
VIN | 1FM5K7D88EGA13338 |
Stock Number | W13338 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 83,883 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ruby Red Metallic Tinted Clearcoat |
VIN | 1FM5K7D88EGA13338 |
Stock Number | W13338 |
Comfort Package | Driver Connect Package |
Equipment Group 202A | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo w/Single CD w/Premium Audio | Radio: AM/FM Stereo w/Single CD/MP3 Capable |
SYNC w/MyFord Communications/Entertainment System | Air Conditioning |
Dual Zone Electronic Temperature | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
SYNC | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Electronic Stability Control | Rear Parking Sensors |
Rear-View Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-Dimming Rear-View Mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | SYNC w/MyFord Touch |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Leather-Trimmed Heated Bucket Seats |
Power passenger seat | Split folding rear seat |
Unique Cloth Bucket Seats | Passenger door bin |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.39 Axle Ratio | Heated Seats |
Navigation System | Adaptive Headlights |
Touchscreen Controls | Backup Camera |
Keyless Access with Push Button Start | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Leather Seats |
Local Trade |
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
98,024 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$23,913
42,112 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
$17,692
53,632 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
$21,990
80,004 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$27,069