Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 83,108 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Jeans Metallic |
VIN | 1FM5K8F82GGA18878 |
Stock Number | WA8878 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 83,108 |
Engine | 3.5L 6-Cylinder SMPI DOHC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue Jeans Metallic |
VIN | 1FM5K8F82GGA18878 |
Stock Number | WA8878 |
Navigation System | BLIS Plus Inflatable Rear Safety Belts Package |
Equipment Group 303A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: Sony Audio System w/Single-CD/MP3-Capable | SYNC w/MyFord Touch |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
BLIS Blind Spot Information System | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Inflatable Rear Seatbelts |
Panic alarm | Security system |
Speed control | Auto High Beam Headlights |
Auto-Dimming Driver`s Sideview Mirror | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Adjustable pedals |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Enhanced Active Park Assist w/Parallel Parking |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Lane Keeping System | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Perf Leather-Trimmed Heated/Cooled Bucket Seats |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Heated rear seats | Multi-Contour Front Seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 Premium Painted Aluminum Wheels | Alloy wheels |
Rain Sensing Wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.51 Non-Limited Slip Rear Axle Ratio | Heated and Cooled Seats |
Heated Seats | Blind-Spot Monitors |
Lane Keeping Assist | Adaptive Headlights |
Touchscreen Controls | Backup Camera |
Keyless Access with Push Button Start | Drowsiness Alert |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot | Remote Start |
Leather Seats | Local Trade |
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$25,770
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$17,493
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,421
53,523 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
$23,983