Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 53,507 |
Engine | 2.3L I4 EcoBoost |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FM5K8DH4HGA52549 |
Stock Number | W52549 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 53,507 |
Engine | 2.3L I4 EcoBoost |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FM5K8DH4HGA52549 |
Stock Number | W52549 |
Comfort Package | Driver Connect Package |
Equipment Group 202A | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio: AM/FM Stereo w/Single-CD/MP3 Capable | SYNC 3 Communications & Entertainment System |
SYNC Communication & Entertainment System | Air Conditioning |
Dual-Zone Electronic Automatic Temperature Ctrl | Rear air conditioning |
Rear window defroster | Forward Sensing System |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Assist | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Remote Start System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Hands-Free Foot-Activated Liftgate |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 2 Driver Configurable 4.2 Color LCD Displays |
Auto-Dimming Rear-View Mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Steering Wheel |
Illuminated entry | Leather Heated Bucket Seats |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.65 Axle Ratio | Heated Seats |
Touchscreen Controls | **HARRY K CERTIFIED VEHICLE** |
Backup Camera | Keyless Access with Push Button Start |
Drowsiness Alert | Automatic Headlights |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Leather Seats |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$26,948
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$22,440
67,213 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$21,015