Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 11,716 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMSK8DHXLGA87964 |
Stock Number | W87964 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 11,716 |
Engine | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMSK8DHXLGA87964 |
Stock Number | W87964 |
Comfort Package | Equipment Group 202A |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Remote Start System | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | LED Fog Lamps |
Power door mirrors | Roof rack: rails only |
Spoiler | ActiveX Captain`s Chairs |
Compass | Driver door bin |
Driver vanity mirror | FordPass Connect |
Front reading lights | Heated Steering Wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | SYNC 3/Apple CarPlay/Android Auto |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
1st & 2nd Row Heated Seats | 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Split folding rear seat | Unique Cloth Captain`s Chairs |
Passenger door bin | Alloy wheels |
Wheels: 18 5-Spoke Sparkle Silver-Painted Alum | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.58 Non-Limited-Slip Rear Axle Ratio | Active Parking Assist |
Navigation System | Touchscreen Controls |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Keyless Access with Push Button Start | Drowsiness Alert |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot | Remote Start |
Leather Seats |
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$25,770
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$17,493
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,421
53,523 Miles, Sport Utility, 2.3L I4 EcoBoost, AUTOMATIC,
$23,983