Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Mileage | 99,201 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FTEW1EG0FFC77530 |
Stock Number | W7530A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Mileage | 99,201 |
Engine | 3.5L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FTEW1EG0FFC77530 |
Stock Number | W7530A |
Navigation System | Voice-Activated Navigation |
Equipment Group 601A Luxury | King Ranch Monochromatic Paint Package |
Technology Package | 10 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: Sony Single CD w/HD & SiriusXM Satellite | SYNC with MyFord Touch |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | BLIS Blind Spot Information System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: chrome |
Heated door mirrors | Painted Body-Color Wheellip Molding |
Power door mirrors | Power-Deployable Running Boards |
Rear step bumper | Tailgate Step w/Tailgate Lift Assist |
Turn signal indicator mirrors | Adjustable pedals |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated steering wheel |
Illuminated entry | Inflatable Rear Safety Belts |
King Ranch Mesa Leather Bucket Seats | Lane-Keeping System |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Multi-Contour Seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Class IV Trailer Hitch Receiver |
Integrated Trailer Brake Controller | 18 Machined-Aluminum Wheels |
20 Machined-Aluminum Wheels | Alloy wheels |
Automatic High Beam w/Rain-Sensing Wipers | Variably intermittent wipers |
3.31 Axle Ratio | Short Box |
Heated and Cooled Seats | Heated Seats |
Touchscreen Controls | Backup Camera |
Keyless Access with Push Button Start | Drowsiness Alert |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Remote Start | Leather Seats |
Local Trade |
46,388 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
$40,800
42,375 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$41,403
28,790 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$42,295
42,791 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
$38,000
43,188 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
$38,000