Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-550 DRW |
Mileage | 84,602 |
Engine | V10 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FDUF5HY7GEA53665 |
Stock Number | W53665 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-550 DRW |
Mileage | 84,602 |
Engine | V10 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FDUF5HY7GEA53665 |
Stock Number | W53665 |
GVWR: 18 | 000 lbs Payload Package |
Order Code 660A | Power Equipment Group |
XL Decor Group | XL Value Package |
2 Speakers | AM/FM radio |
AM/FM Stereo w/Digital Clock | Radio: AM/FM Stereo/Single CD/MP3 |
Air Conditioning | Power Front Side Windows |
Power Locks | Power steering |
Remote Keyless Entry | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Chrome Front Bumper | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Overhead airbag | Passenger cancellable airbag |
Rear anti-roll bar | MyKey |
Perimeter Anti-Theft Alarm | SecuriLock Passive Anti-Theft System (PATS) |
Steering Wheel-Mounted Cruise Control | Dual rear wheels |
Manual Telescoping 2-Way Fold Trailer Tow Mirrors | Front reading lights |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | HD Vinyl 40/20/40 Split Bench Seat |
Front Center Armrest w/Storage | Wheels: 19.5 Argent Painted Steel |
Variably intermittent wipers | 4.88 Axle Ratio |
Long Box |
67,153 Miles, Truck, V10, AUTOMATIC,
$36,752