Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-550 DRW |
Mileage | 67,153 |
Engine | V10 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FDUF5HY4GEA22194 |
Stock Number | W22194 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-550 DRW |
Mileage | 67,153 |
Engine | V10 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FDUF5HY4GEA22194 |
Stock Number | W22194 |
GVWR: 18 | 000 lbs Payload Package |
Order Code 660A | XL Decor Group |
XL Value Package | 2 Speakers |
AM/FM radio | AM/FM Stereo w/Digital Clock |
Radio: AM/FM Stereo/Single CD/MP3 | Air Conditioning |
Power steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Chrome Front Bumper | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Overhead airbag | Passenger cancellable airbag |
Rear anti-roll bar | Steering Wheel-Mounted Cruise Control |
Dual rear wheels | Front reading lights |
Outside temperature display | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | HD Vinyl 40/20/40 Split Bench Seat |
Front Center Armrest w/Storage | Wheels: 19.5 Argent Painted Steel |
Variably intermittent wipers | 4.88 Axle Ratio |
Long Box |
84,602 Miles, Truck, V10, AUTOMATIC,
$33,647