Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 65,210 |
Engine | 3.5L V6 24V SOHC i-VTEC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Modern Steel Metallic |
VIN | 5FNYF6H90JB015933 |
Stock Number | W5933A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 65,210 |
Engine | 3.5L V6 24V SOHC i-VTEC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Modern Steel Metallic |
VIN | 5FNYF6H90JB015933 |
Stock Number | W5933A |
Honda Satellite-Linked Navigation System | Navigation System |
10 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM Premium Audio System |
Rear audio controls | SiriusXM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote |
Entertainment system | Headphones |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Distance-Pacing Cruise Control | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather-Trimmed Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
20 Alloy Wheels | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 4.334 Axle Ratio |
Heated Seats | Touchscreen Controls |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Keyless Access with Push Button Start | Apple CarPlay |
Android Auto | Remote Start |
Leather Seats | Local Trade |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
172,069 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
$14,617
56,156 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$41,404
53,944 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$58,593
135,808 Miles, Sport Utility, PowerTech 4.0L I6, ,
$13,669