Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 120,260 |
Engine | 2.4L 4-Cylinder DGI 198 hp |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Harbor Gray Metallic |
Interior | Gray |
VIN | 5NPEB4AC5DH754357 |
Stock Number | W54357 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 120,260 |
Engine | 2.4L 4-Cylinder DGI 198 hp |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Harbor Gray Metallic |
Interior | Gray |
VIN | 5NPEB4AC5DH754357 |
Stock Number | W54357 |
Active ECO System | Option Group 2 |
Popular Equipment Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio: Autonet AM/FM/CD/MP3 Audio System |
SiriusXM Satellite Radio | Steering Wheel Audio Controls |
Air Conditioning | Rear window defroster |
Bluetooth® Hands-Free Phone System | Power Locks |
Power steering | Power Windows |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Tire Pressure Monitoring System |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-Lock Braking System (ABS) |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Remote Keyless Entry & Alarm |
Brake assist | Electronic Stability Control |
Traction Control System | Automatic Light Control |
Delay-off headlights | Front Fog Lights |
Front Seat Side Impact & Curtain Airbags | Panic alarm |
Security system | Cruise Control |
Speed control | Bodycolor Front Grille |
Bumpers: body-color | Chrome Window Belt-Line Moldings |
Daytime Running Lights | Heated door mirrors |
Heated Mirrors | Mud Guards |
Power door mirrors | Rear Bumper Applique |
Rear Lip Spoiler | Advanced Trip Computer w/Custom Settings |
Blue Link Telematics System | Cargo Mat |
Carpeted Floor Mats | Chrome Interior Door Handles |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Metalgrain Interior Accents | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Simulated Leather Interior Panel Door Inserts |
Tachometer | Telescoping steering wheel |
Tilt & Telescopic Steering Wheel | Tilt steering wheel |
Trip computer | Front Active Head Restraints |
Front Bucket Seats | Heated Front Bucket Seats |
Power Driver Seat w/Lumbar Support | Premium Cloth Seating Surfaces |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheel Locks | Solar Control Glass |
Speed-Sensitive Wipers | Variably intermittent wipers |
43,232 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$20,448
41,632 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$19,822
102,892 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, AUTOMATIC,
$10,500
9,129 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC,
$20,484
102,015 Miles, 4 Door, 1.8L I4 DOHC Dual VVT-i, OTHER,
$10,277