Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 47,780 |
Engine | 3.2L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4PJMDS2GW375894 |
Stock Number | W75894 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 47,780 |
Engine | 3.2L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4PJMDS2GW375894 |
Stock Number | W75894 |
Quick Order Package 26G | 6 Speakers |
AM/FM radio: SiriusXM | GPS Antenna Input |
Integrated Voice Command w/Bluetooth | Radio data system |
Radio: Uconnect 8.4 | SIRIUSXM Satellite Radio |
Uconnect Access | Air Conditioning |
Automatic temperature control | Auxiliary Transmission Oil Cooler |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Engine Oil Cooler |
Active Grille Shutters | Bumpers: body-color |
Exterior Mirrors Courtesy Lamps | Exterior Mirrors w/Supplemental Signals |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 8.4 Touchscreen Display |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Leather Trimmed Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 x 7 Polished Aluminum | Rear window wiper |
Variably intermittent wipers | 3.25 Axle Ratio |
3.73 Axle Ratio |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
65,210 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
$31,621
172,069 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
$14,617
56,156 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$41,404
53,944 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$58,593