Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 42,112 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBBXJT239794 |
Stock Number | W39794 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 42,112 |
Engine | 2.4L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 3C4NJDBBXJT239794 |
Stock Number | W39794 |
Cold Weather Group | Popular Equipment Group |
Quick Order Package 27J | 6 Speakers |
AM/FM radio | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | 115V Auxiliary Power Outlet |
7.0 Touch Screen Display | All-Season Floor Mats |
Auto-Dimming Rear-View Mirror | Cluster 7.0 Color Driver Info Display |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Steering Wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Premium Cloth/Vinyl Bucket Seats |
Rear seat center armrest | Reversible Carpet/Vinyl Cargo Mat |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
4-Way Power Lumbar Adjust | Front Bucket Seats |
Heated Front Seats | Power 8-Way Driver/Manual 6-Way Passenger Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.0 Silver Painted Aluminum | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.833 Axle Ratio | Heated Seats |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Keyless Access with Push Button Start | Apple CarPlay |
Android Auto | Bluetooth Hands-Free |
Remote Start | Leather Seats |
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$25,770
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$17,493
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,421
37,055 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$48,283