Body Style | Sport Utility |
Year | 2017 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Laredo |
Mileage | 56,618 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Velvet Red Pearlcoat |
Interior | Black |
VIN | 1C4RJFAG2HC622404 |
Stock Number | W22404 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Laredo |
Mileage | 56,618 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Velvet Red Pearlcoat |
Interior | Black |
VIN | 1C4RJFAG2HC622404 |
Stock Number | W22404 |
Quick Order Package 23A | 6 Speakers |
AM/FM radio | Radio data system |
Radio: Uconnect 3 w/5 Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Manufacturer`s Statement of Origin | Power door mirrors |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Low-Back Bucket Seats | Front Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 17 x 8.0 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.45 Rear Axle Ratio | **HARRY K CERTIFIED VEHICLE** |
Backup Camera | Keyless Access with Push Button Start |
Apple CarPlay | Android Auto |
Bluetooth Hands-Free | Local Trade |
33,603 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
$23,350
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$25,770
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$17,493
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,421