Body Style | Sport Utility |
Year | 1999 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 135,808 |
Engine | PowerTech 4.0L I6 |
Drive Type | 4 WHEEL |
Color | Black Clear Coat |
VIN | 1J4FY19S8XP422459 |
Stock Number | W2459A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 1999 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 135,808 |
Engine | PowerTech 4.0L I6 |
Drive Type | 4 WHEEL |
Color | Black Clear Coat |
VIN | 1J4FY19S8XP422459 |
Stock Number | W2459A |
2 Speakers | AM/FM radio |
Power steering | Dual front impact airbags |
Front anti-roll bar | Integrated roll-over protection |
Rear anti-roll bar | Driver door bin |
Tachometer | Voltmeter |
Front Bucket Seats | Vinyl High-Back Bucket Seats |
Passenger door bin | 3.07 Axle Ratio |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
65,210 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
$31,621
172,069 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
$14,617
56,156 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$41,404
53,944 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$58,593