Body Style | 4 Door |
Year | 2017 |
Make | Lexus |
Model | RX |
Mileage | 41,264 |
Engine | 3.5L V6 DOHC 24V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2T2ZZMCA7HC062386 |
Stock Number | W62386 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2017 |
Make | Lexus |
Model | RX |
Mileage | 41,264 |
Engine | 3.5L V6 DOHC 24V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2T2ZZMCA7HC062386 |
Stock Number | W62386 |
8 Navigation System | Luxury Package |
Premium Package | 9 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM/CD Lexus Display Audio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
4-Way Power Lumbar | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Heated Hard Maple Steering Wheel |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Stainless Steel Rear Bumper Protector | Power Liftgate |
Brake assist | Electronic Stability Control |
Backup Monitor | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver Seat/Steering/Mirror Memory - 3 Settings |
Driver vanity mirror | Front Illuminated Aluminum Scuff Plates |
Front reading lights | Garage door transmitter: HomeLink |
Illuminated Aluminum & Wood Door Trim | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Door Sunshades |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Leather Seat Trim | NuLuxe Seat Trim |
Power passenger seat | Rear Armrest Storage Compartment |
Semi-Aniline Leather Seat Trim | Split folding rear seat |
Aluminum Roof Rails | Passenger door bin |
Wheels: 20 x 8 Super Chrome Machine Finished | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.329 Axle Ratio | Heated and Cooled Seats |
Heated Seats | Touchscreen Controls |
**HARRY K CERTIFIED VEHICLE** | Backup Camera |
Keyless Access with Push Button Start | Drowsiness Alert |
Automatic Headlights | Apple CarPlay |
Voice Recognition | Bluetooth Hands-Free |
Leather Seats |
43,232 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$20,448
41,632 Miles, 4 Door, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$19,822
102,892 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, AUTOMATIC,
$12,250
9,129 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC,
$22,789
75,707 Miles, 4 Door, 1.5L DOHC, AUTOMATIC,
$13,277