Body Style | Sport Utility |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X |
Mileage | 112,200 |
Engine | 2.5L 4-Cylinder DOHC 16V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Camellia Red Pearl |
Interior | Platinum |
VIN | JF2SHADC6DH401038 |
Stock Number | W01038 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2013 |
Make | Subaru |
Model | Forester |
Package | 2.5X |
Mileage | 112,200 |
Engine | 2.5L 4-Cylinder DOHC 16V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Camellia Red Pearl |
Interior | Platinum |
VIN | JF2SHADC6DH401038 |
Stock Number | W01038 |
All-Weather Package | All-Weather Plus Package |
Popular Package #1 | 4 Speakers |
AM/FM radio | AM/FM Stereo w/Single Disc CD Player |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo w/CD/Display |
Air Conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Rear Bumper Cover | Brake assist |
Electronic Stability Control | Fog Lights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated Exterior Mirrors | Power door mirrors |
Roof rack: rails only | Splash Guard Kit |
Auto-Dimming Mirror Compass | Black Cargo Tray |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Rear-Vision Camera | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Upholstery |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Split folding rear seat |
Passenger door bin | 17 x 7.0JJ Aluminum Alloy Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
4.44 Axle Ratio | Local Trade |
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$25,770
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$17,493
97,329 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,421
37,055 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$48,283