Body Style | 4 Door |
Year | 1999 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | 161,000 |
Engine | 2.2L I4 16V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | JT2BG28K8X0343874 |
Stock Number | STK343874 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 1999 |
Make | Toyota |
Model | Camry |
Package | LE |
Mileage | 161,000 |
Engine | 2.2L I4 16V |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | JT2BG28K8X0343874 |
Stock Number | STK343874 |
4 Speakers | AM/FM radio |
Cassette | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Four wheel independent suspension |
Speed-sensing steering | Dual front impact airbags |
Front anti-roll bar | Rear anti-roll bar |
Speed control | Bodyside moldings |
Bumpers: body-color | Power door mirrors |
Cloth Seat Trim | Driver door bin |
Driver vanity mirror | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | Variably intermittent wipers |
102,892 Miles, 4 Door, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, AUTOMATIC,
$10,415
100,388 Miles, 4 Door, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC,
$7,989
186,150 Miles, 4 Door, 3.9L V6 SFI Flex Fuel, AUTOMATIC,
$4,719