Body Style | Crossover |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | ST |
Mileage | 5,111 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 2FMPK4AP7KBC11544 |
Stock Number | C11544 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2019 |
Make | Ford |
Model | Edge |
Package | ST |
Mileage | 5,111 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 2FMPK4AP7KBC11544 |
Stock Number | C11544 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trailer Towing Pkg | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$38,892
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$37,770
3 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$45,632
81,374 Miles, Crossover, 3.5L V6 Ti-VCT, AUTOMATIC,
$12,708