Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 8 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMCU9J91LUB42014 |
Stock Number | B42014 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 8 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic |
Interior | Ebony |
VIN | 1FMCU9J91LUB42014 |
Stock Number | B42014 |
Navigation System | Equipment Group 401A |
10 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: B&O Sound System by Bang & Olufsen |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated Leather-Trimmed Front Sport Contour Seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
Wireless Charging Pad | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | Wheels: 19 Machined-Face Aluminum |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.47 Axle Ratio | Heated and Cooled Seats |
Lane Keeping Assist | Touchscreen Controls |
Backup Camera | Keyless Access with Push Button Start |
Automatic Headlights | Apple CarPlay |
Android Auto | SYNC equipped |
Voice Recognition | Bluetooth Hands-Free |
Wi-Fi Hotspot | Remote Start |
Leather Seats | Sunroof/Moonroof |
4,414 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$41,977
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$53,788
10 Miles, Sport Utility, 2.0L I4 Ti-VCT GDI, AUTOMATIC,
$26,544
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$53,308
8 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$51,162