Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 8 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMCU9H65LUB42013 |
Stock Number | B42013 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SEL |
Mileage | 8 |
Engine | 1.5L EcoBoost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMCU9H65LUB42013 |
Stock Number | B42013 |
Navigation System | Equipment Group 301A |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
SYNC 3 Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
FordPass Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Adaptive Cruise Control w/Stop-and-Go |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
AppLink/Apple CarPlay and Android Auto | Compass |
Driver door bin | Driver vanity mirror |
Ford Co-Pilot360 Assist | Front reading lights |
Heated ActiveX Front Sport Contour Bucket Seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voice-Activated Touchscreen Navigation System |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.81 axle ratio |
Active Parking Assist | 360 degree Camera |
Heated Seats | Touchscreen Controls |
Backup Camera | Keyless Access with Push Button Start |
Drowsiness Alert | Automatic Headlights |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Wi-Fi Hotspot |
Remote Start | Leather Seats |
8 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$35,877
4,414 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$41,977
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$53,788
10 Miles, Sport Utility, 2.0L I4 Ti-VCT GDI, AUTOMATIC,
$26,544
10 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$53,308