Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | XLT |
Mileage | 91 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMJK1JT0LEA81372 |
Stock Number | A81372 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | XLT |
Mileage | 91 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Ebony |
VIN | 1FMJK1JT0LEA81372 |
Stock Number | A81372 |
Cargo Package | Equipment Group 202A |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
SiriusXM Satellite Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | 110V/150W AC Power Outlet |
3rd Row Vinyl Seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Remote Start |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Intelligent Access | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Advanced Security Pack | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Chrome Platform Running Boards |
Hands-Free Foot-Activated Liftgate | Heated Body-Color Power Mirrors |
Heated door mirrors | Power door mirrors |
Power-Folding Heated Body-Color Power Mirrors | Roof rack: rails only |
2 Smart Charging USB Ports In 3rd Row | 3rd Row Power-Folding Head Restraints |
ActiveX-Trimmed 1st & 2nd Row Seats | AppLink/Apple CarPlay and Android Auto |
Auto-dimming Rear-View mirror | Cloth Front Captain`s Chairs |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated Steering Wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Power Tilt/Telescopic Steering Wheel |
Rear reading lights | Reversible Cargo Mat |
Santa Cruz Vinyl-Wrapped Center Console Side Rails | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Uplevel Instrument Panel Cluster |
Voice-Activated Touch-Screen Navigation System | Voltmeter |
Wireless Charging Pad | 2nd Row ActiveX Captains Chairs w/Armrest |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated/Ventilated Front Seats |
Reclining 3rd row seat | Split folding rear seat |
Black Roof Rail Crossbars | Passenger door bin |
18 Machined-Face Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.31 Axle Ratio | Leather Seats |
419 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$64,638
3 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$62,454
11 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$62,454
10 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$63,364
11 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
$29,545