Body Style | Crossover |
Year | 2019 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 33,642 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Graphite Metallic |
Interior | Jet Black |
VIN | 1GNEVGKW6KJ161443 |
Stock Number | WF1443 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2019 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 33,642 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Graphite Metallic |
Interior | Jet Black |
VIN | 1GNEVGKW6KJ161443 |
Stock Number | WF1443 |
95,569 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
$17,225
124,849 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
$9,756
56,613 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
$26,142
10 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$38,892