Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | Limited |
Mileage | 56,156 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Gold |
VIN | 1FMJK2AT2HEA45003 |
Stock Number | W5003A |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | Limited |
Mileage | 56,156 |
Engine | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Gold |
VIN | 1FMJK2AT2HEA45003 |
Stock Number | W5003A |
Equipment Group 301A | GVWR: 7 |
760 lbs Payload Package | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Premium Sony Sound System w/Single-Disc/MP3 |
Rear audio controls | SiriusXM Satellite Radio |
SYNC 3 Communications & Entertainment System | Voice-Activated Touch-Screen Navigation System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Power-Deployable Running Boards | Roof rack |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated & Cooled Perforated Leather Fr Bucket Seats | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
20 Polished Aluminum Wheels | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
Limited Slip w/3.73 Axle Ratio | 360 degree Camera |
Adaptive Cruise Control | Heated and Cooled Seats |
Heated Seats | Blind-Spot Monitors |
Lane Keeping Assist | Navigation System |
Adaptive Headlights | Touchscreen Controls |
**HARRY K CERTIFIED VEHICLE** | Keyless Access with Push Button Start |
Apple CarPlay | Android Auto |
SYNC equipped | Voice Recognition |
Bluetooth Hands-Free | Remote Start |
Leather Seats | Local Trade |
83,883 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$18,642
65,210 Miles, Sport Utility, 3.5L V6 24V SOHC i-VTEC, AUTOMATIC,
$31,621
172,069 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
$14,617
53,944 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$58,593
135,808 Miles, Sport Utility, PowerTech 4.0L I6, ,
$13,669