Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 55,879 |
Engine | 2.0L I4 DOHC 16V Dual VVT |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJPBA2HD149189 |
Stock Number | W49189 |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 55,879 |
Engine | 2.0L I4 DOHC 16V Dual VVT |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJPBA2HD149189 |
Stock Number | W49189 |
9,191 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,740
10,559 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
$42,994
71,061 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
$27,989
29,039 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
$26,994
71,809 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC,
$26,948